(per directory with black & white cover)
Number
Without Includes
of Homes Advertising Advertising**
1-99 $7.18 $3.59***
100-199 $5.98 $2.99
200-299 $4.60 $2.30
300-399 $3.94 $1.97
400-499 $4.04 $2.02
500-599 $4.22 $2.11
600-699 $4.48 $2.24
700-799 $4.72 $2.36
800-899 $5.00 $2.50
900-999 $5.24 $2.62
Addtn'l 100 homes ea. Add 24¢ Add 12¢
* Pricing includes online Directory Management.
** Availability based on location and demographics.
*** $200 minimum applies.